<?xml version="1.0"?>
<zabbix_export version="1.0" date="16.03.10" time="16.17">
	<hosts>
		<host name="Template_REDDOXX">
			<useip>0</useip>
			<dns></dns>
			<ip>0.0.0.0</ip>
			<port>10050</port>
			<status>3</status>
			<groups>
				<group>Templates</group>
				<group>Linux servers</group>
				<group>Reddoxx Appliances</group>
			</groups>
			<items>
				<item type="4" key="cpuIdleTimeInPercent" value_type="3">
					<description>CPU idle time %</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>.1.3.6.1.4.1.2021.11.11.0</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="cpuSystemTimeInPercent" value_type="3">
					<description>CPU system time %</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>.1.3.6.1.4.1.2021.11.10.0</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="cpuUserTimeInPercent" value_type="3">
					<description>CPU user time %</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>.1.3.6.1.4.1.2021.11.9.0</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="FreeDiskSpaceDataPartition" value_type="3">
					<description>Free Disk Space Data Partition</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units>B</units>
					<multiplier>1</multiplier>
					<delta>0</delta>
					<formula>1024</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>.1.3.6.1.4.1.2021.9.1.7.9</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="FreeDiskSpaceDataPartitionCluster" value_type="3">
					<description>Free Disk Space Data Partition Cluster</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units>B</units>
					<multiplier>1</multiplier>
					<delta>0</delta>
					<formula>1024</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>.1.3.6.1.4.1.2021.9.1.7.10</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="Linux_System_Load.1" value_type="0">
					<description>1 Minute System Load</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>1.3.6.1.4.1.2021.10.1.3.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxArchiveMsgCount" value_type="3">
					<description>Reddoxx Archived Messages</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.4.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpClientBytesSentIn" value_type="3">
					<description>Reddoxx Bytes sent inbound</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units>B</units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1024</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.2.3.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpClientBytesSentOut" value_type="3">
					<description>Reddoxx Bytes sent outbound</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units>B</units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1024</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.2.3.2</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpClientConnectionsIn" value_type="3">
					<description>Reddoxx SMTP-Client inbound  connections</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.2.1.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpClientConnectionsOut" value_type="3">
					<description>Reddoxx SMTP-Client outbound connections</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.2.1.2</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpClientMsgSentIn" value_type="3">
					<description>Reddoxx Messages sent inbound</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.2.2.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpClientMsgSentOut" value_type="3">
					<description>Reddoxx Messages sent outbound</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.2.2.2</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpClientQueueLength" value_type="3">
					<description>Reddoxx Outgoing Queue Length (SMTP-Client)</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.2.5</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpClientSessions" value_type="3">
					<description>Reddoxx Current active SMTP Client Sessions</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.2.4</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpServerActiveSessions" value_type="3">
					<description>Reddoxx Current active SMTP Server Sessions</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.1.4</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpServerBytesRecvIn" value_type="3">
					<description>Reddoxx Bytes received inbound</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units>B</units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1024</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.1.3.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpServerBytesRecvOut" value_type="3">
					<description>Reddoxx Bytes received outbound</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units>B</units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1024</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.1.3.2</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpServerConnectionsIn" value_type="3">
					<description>Reddoxx SMTP Server Inbound Connections</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.1.1.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpServerConnectionsOut" value_type="3">
					<description>Reddoxx SMTP Server Outbound Connections</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.1.1.2</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpServerMsgRecvIn" value_type="3">
					<description>Reddoxx Messages received inbound</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.1.2.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSmtpServerMsgRecvOut" value_type="3">
					<description>Reddoxx Messages received outbound</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.1.2.2</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSpamfinderAddedIpBlacklistEntries" value_type="3">
					<description>Reddoxx IP-Blacklist Entries</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.10.101</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSpamfinderBatvHits" value_type="3">
					<description>Reddoxx BATV Filter Rejects</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.10.100</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSpamfinderCissQuarantine" value_type="3">
					<description>Reddoxx CISS Quarantined Messages</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.10.3</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSpamfinderRecipientVerificationHits" value_type="3">
					<description>Reddoxx Rejected Recipient Addresses</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.10.102</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSpamfinderRecjects" value_type="3">
					<description>Reddoxx Rejected Messages</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>enterprises.31581.10.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>REDDOXX</application>
					</applications>
				</item>
				<item type="4" key="rdxSpamfinderSpamBounced" value_type="3">
					<description>Reddoxx Bounced Messages</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>30</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>2</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
